Garlock Oil Seals

Garlock Oil Seals  

garlock oil seals

SAF # LER # PROD. CODE SHAFT DIA HOUSING DIA SEAL WIDTH
    (INCHES) (INCHES) (INCHES)
216 54 24816-7010 3      3.825 1.062
216 82 24816-7011 3  5/8 4.342 1.062
226 136 24816-7118 5  7/8 6.938 1.523
228 127 24816-7012 5  5/16 6.392 1.375
228 144 24816-7013 6  1/4 7.355 1.375
232 142 24816-7014 6  1/16 7.349 1.375
232 156 24816-7015 7      8.375 1.375
234 161 24816-7120 7  7/16 8.945 1.540
244 239 24816-7045 8  5/16 9.840 1.625
244 248 24816-7046 9  9/16 11.028 1.625
308 27 24816-7000 2  1/16 2.831 0.875
308 40 24816-7001 2  9/16 3.210 0.875
310 23 24816-7002 1  7/8 2.557 0.875
310 35 24816-7003 2  3/8 2.940 0.875
313 37 24816-7004 2  7/16 3.192 1.062
313 38 24816-7035 2  1/2 3.192 1.062
313 55 24816-7005 3  1/16 3.810 1.062
315N 46 24816-7032 2 13/16 3.569 1.375
315N 79 24816-7033 3  7/16 4.338 1.375
320 106 24816-7044 3 13/16 4.773 1.375
322 113 24816-7006 4  3/16 5.243 1.375
322 121 24816-7007 4  7/8 5.983 1.375
324 119 24816-7008 4  9/16 5.545 1.375
324 127 24816-7009 5  5/16 6.376 1.375
334 230 24816-7111 7  7/16 8.945 1.375
509 17 24816-7124 1  7/16 2.063 0.609
511 24 24816-7019 1 15/16 2.576 0.875
513 29 24816-7020 2  3/16 2.825 0.875
515 37 24816-7004 2  7/16 3.192 1.062
515A 24816-7004 2  7/16 3.192 1.062
     
516 44 24816-7021 2 11/16 3.574 1.062
517 53 24816-7022 2 15/16 3.817 1.062
517-610 24816-7023 3      3.818 1.375
517-610 24816-7024 4  1/8 5.025 1.375
518 70 24816-7050 3  1/4 4.335 1.312
520 76 24816-7036 3  1/2 4.458 1.312
522 109 24816-7026 3 15/16 4.957 1.375
524 113 24816-7027 4  3/16 5.230 1.375
526 117 24816-7028 4  7/16 5.548 1.375
528 122 24816-7029 4 15/16 5.982 1.375
528 123 24816-7030 5      5.982 1.375
532 130 24816-7049 5  7/16 6.750 1.250
536 148 24816-7043 6  7/16 7.780 1.375
611 24 24816-7041 1 15/16 2.563 0.875
613 32 24816-7016 2  3/16 2.942 1.062
615N 37 24816-2564 2  7/16 3.188 1.187
615 38 24816-7035 2  1/2 3.192 1.062
617 184 24816-7017 2 15/16 3.956 1.375
618 188 24816-7119 3  3/16 4.335 1.298
622 109 24816-7026 3 15/16 4.957 1.375
638 155 24816-7034 6 15/16 8.383 1.375